
Confirmed
540
Recovered
426
Death
2
May 16, 2022 05:31 pm (GMT +2)
Epidemic statistics for the 5 countries most concerned to date:
Country | Confirmed | Recovered | Deaths |
---|---|---|---|
USA | 11,064,364 | 6,789,146 | 249,975 |
India | 8,773,243 | 8,161,467 | 129,225 |
Brazil | 5,819,496 | 5,267,567 | 164,946 |
France | 1,922,504 | 137,155 | 43,892 |
Russia | 1,880,551 | 1,406,903 | 32,443 |
Updated: May 16, 2022 05:31 pm (GMT +2)